Global Statistics
Visits from 102 countries registered.
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | Feb 8, 2015 | 80.72% | 64,612 | |||
| 2 | Feb 8, 2015 | 10.78% | 8,632 | |||
| 3 | Feb 8, 2015 | 4.64% | 3,713 | |||
| 4 | Feb 3, 2015 | 0.50% | 401 | |||
| 5 | Feb 8, 2015 | 0.45% | 357 | |||
| 6 | Feb 4, 2015 | 0.24% | 194 | |||
| 7 | Feb 6, 2015 | 0.23% | 187 | |||
| 8 | Jan 29, 2015 | 0.19% | 155 | |||
| 9 | Jan 21, 2015 | 0.18% | 142 | |||
| 10 | Feb 3, 2015 | 0.17% | 135 | |||
| 11 | Feb 7, 2015 | 0.14% | 116 | |||
| 12 | Jan 30, 2015 | 0.14% | 112 | |||
| 13 | Feb 8, 2015 | 0.12% | 96 | |||
| 14 | Oct 12, 2014 | 0.12% | 95 | |||
| 15 | Jan 22, 2015 | 0.11% | 90 | |||
| 16 | Feb 3, 2015 | 0.10% | 81 | |||
| 17 | Jan 31, 2015 | 0.09% | 76 | |||
| 18 | Jan 14, 2015 | 0.08% | 61 | |||
| 19 | Dec 31, 2014 | 0.07% | 55 | |||
| 20 | Feb 4, 2015 | 0.07% | 55 | |||
| 21 | Jan 19, 2015 | 0.06% | 47 | |||
| 22 | Jan 16, 2015 | 0.05% | 44 | |||
| 23 | Feb 8, 2015 | 0.05% | 41 | |||
| 24 | Aug 2, 2014 | 0.05% | 37 | |||
| 25 | Jan 13, 2015 | 0.03% | 27 | |||
| 26 | Dec 2, 2014 | 0.03% | 26 | |||
| 27 | Mar 28, 2013 | 0.03% | 25 | |||
| 28 | Oct 22, 2014 | 0.03% | 23 | |||
| 29 | Dec 22, 2014 | 0.02% | 19 | |||
| 30 | Dec 26, 2014 | 0.02% | 19 | |||
| 31 | Jan 5, 2015 | 0.02% | 18 | |||
| 32 | Nov 6, 2014 | 0.02% | 18 | |||
| 33 | Sept 24, 2014 | 0.02% | 18 | |||
| 34 | Jan 4, 2015 | 0.02% | 16 | |||
| 35 | Jan 8, 2015 | 0.02% | 13 | |||
| 36 | Jan 28, 2015 | 0.02% | 13 | |||
| 37 | Nov 29, 2014 | 0.02% | 13 | |||
| 38 | Apr 3, 2014 | 0.01% | 12 | |||
| 39 | Jan 9, 2015 | 0.01% | 12 | |||
| 40 | Sept 22, 2014 | 0.01% | 10 | |||
| 41 | Nov 16, 2014 | 0.01% | 9 | |||
| 42 | July 27, 2014 | 0.01% | 9 | |||
| 43 | Nov 7, 2014 | 0.01% | 9 | |||
| 44 | Nov 17, 2014 | 0.01% | 8 | |||
| 45 | Oct 27, 2014 | 0.01% | 8 | |||
| 46 | Apr 21, 2014 | 0.01% | 8 | |||
| 47 | Oct 15, 2014 | 0.01% | 7 | |||
| 48 | Mar 29, 2014 | 0.01% | 7 | |||
| 49 | May 16, 2014 | 0.01% | 7 | |||
| 50 | Oct 18, 2014 | 0.01% | 7 | |||
| 51 | Sept 17, 2014 | 0.01% | 7 | |||
| 52 | Mar 30, 2014 | 0.01% | 6 | |||
| 53 | May 3, 2014 | 0.01% | 6 | |||
| 54 | Apr 17, 2014 | 0.01% | 6 | |||
| 55 | Mar 25, 2014 | 0.01% | 6 | |||
| 56 | Oct 19, 2014 | 0.01% | 6 | |||
| 57 | Aug 10, 2014 | 0.01% | 5 | |||
| 58 | Jan 23, 2015 | 0.01% | 5 | |||
| 59 | Apr 1, 2014 | 0.01% | 5 | |||
| 60 | Aug 17, 2014 | 0.01% | 5 | |||
| 61 | Dec 27, 2014 | 0.01% | 5 | |||
| 62 | July 22, 2014 | 0.01% | 5 | |||
| 63 | Oct 25, 2013 | 0.01% | 5 | |||
| 64 | July 27, 2014 | 0.01% | 5 | |||
| 65 | Mar 19, 2014 | 0.00% | 4 | |||
| 66 | May 28, 2014 | 0.00% | 4 | |||
| 67 | Dec 2, 2014 | 0.00% | 4 | |||
| 68 | June 2, 2014 | 0.00% | 4 | |||
| 69 | Apr 18, 2014 | 0.00% | 4 | |||
| 70 | Oct 16, 2014 | 0.00% | 4 | |||
| 71 | Oct 20, 2014 | 0.00% | 4 | |||
| 72 | June 17, 2013 | 0.00% | 4 | |||
| 73 | Nov 30, 2013 | 0.00% | 3 | |||
| 74 | Mar 24, 2014 | 0.00% | 3 | |||
| 75 | Jan 22, 2015 | 0.00% | 3 | |||
| 76 | Dec 15, 2013 | 0.00% | 2 | |||
| 77 | June 2, 2014 | 0.00% | 2 | |||
| 78 | Nov 9, 2014 | 0.00% | 2 | |||
| 79 | Sept 24, 2014 | 0.00% | 2 | |||
| 80 | Mar 17, 2014 | 0.00% | 2 | |||
| 81 | Oct 2, 2014 | 0.00% | 2 | |||
| 82 | May 29, 2013 | 0.00% | 2 | |||
| 83 | Oct 27, 2012 | 0.00% | 2 | |||
| 84 | June 14, 2013 | 0.00% | 2 | |||
| 85 | Dec 31, 2014 | 0.00% | 1 | |||
| 86 | Nov 30, 2013 | 0.00% | 1 | |||
| 87 | June 9, 2014 | 0.00% | 1 | |||
| 88 | Sept 11, 2013 | 0.00% | 1 | |||
| 89 | Oct 31, 2012 | 0.00% | 1 | |||
| 90 | Dec 15, 2012 | 0.00% | 1 | |||
| 91 | June 1, 2014 | 0.00% | 1 | |||
| 92 | June 3, 2014 | 0.00% | 1 | |||
| 93 | June 5, 2014 | 0.00% | 1 | |||
| 94 | Mar 28, 2014 | 0.00% | 1 | |||
| 95 | June 23, 2014 | 0.00% | 1 | |||
| 96 | Oct 28, 2012 | 0.00% | 1 | |||
| 97 | Sept 12, 2013 | 0.00% | 1 | |||
| 98 | Aug 3, 2013 | 0.00% | 1 | |||
| 99 | Apr 1, 2013 | 0.00% | 1 | |||
| 100 | Jan 31, 2014 | 0.00% | 1 | |||
| 101 | Jan 4, 2014 | 0.00% | 1 | |||
| 102 | Feb 17, 2013 | 0.00% | 1 | |||
Nenhum comentário:
Postar um comentário