Global Statistics
Visits from 110 countries registered.
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | Oct 20, 2015 | 79.23% | 76,007 | |||
| 2 | Oct 20, 2015 | 12.43% | 11,922 | |||
| 3 | Oct 18, 2015 | 4.45% | 4,271 | |||
| 4 | July 21, 2015 | 0.42% | 404 | |||
| 5 | Oct 18, 2015 | 0.40% | 382 | |||
| 6 | Oct 19, 2015 | 0.24% | 235 | |||
| 7 | Oct 20, 2015 | 0.24% | 226 | |||
| 8 | Oct 17, 2015 | 0.20% | 188 | |||
| 9 | Oct 20, 2015 | 0.18% | 176 | |||
| 10 | Oct 20, 2015 | 0.18% | 176 | |||
| 11 | Oct 6, 2015 | 0.17% | 167 | |||
| 12 | Oct 11, 2015 | 0.15% | 147 | |||
| 13 | Oct 17, 2015 | 0.13% | 129 | |||
| 14 | Oct 18, 2015 | 0.12% | 112 | |||
| 15 | Oct 14, 2015 | 0.11% | 102 | |||
| 16 | Aug 6, 2015 | 0.10% | 100 | |||
| 17 | Sept 29, 2015 | 0.10% | 99 | |||
| 18 | Apr 10, 2015 | 0.10% | 97 | |||
| 19 | Oct 15, 2015 | 0.10% | 94 | |||
| 20 | Oct 17, 2015 | 0.07% | 71 | |||
| 21 | Oct 19, 2015 | 0.07% | 66 | |||
| 22 | Sept 27, 2015 | 0.06% | 55 | |||
| 23 | Aug 11, 2015 | 0.05% | 46 | |||
| 24 | Aug 2, 2014 | 0.04% | 37 | |||
| 25 | Aug 12, 2015 | 0.03% | 30 | |||
| 26 | Sept 14, 2015 | 0.03% | 29 | |||
| 27 | May 29, 2015 | 0.03% | 27 | |||
| 28 | Oct 12, 2015 | 0.03% | 27 | |||
| 29 | Apr 22, 2015 | 0.03% | 26 | |||
| 30 | Sept 6, 2015 | 0.03% | 25 | |||
| 31 | Sept 13, 2015 | 0.03% | 25 | |||
| 32 | Oct 10, 2015 | 0.02% | 22 | |||
| 33 | July 13, 2015 | 0.02% | 19 | |||
| 34 | Nov 6, 2014 | 0.02% | 18 | |||
| 35 | May 23, 2015 | 0.02% | 17 | |||
| 36 | Oct 15, 2015 | 0.02% | 17 | |||
| 37 | Sept 12, 2015 | 0.02% | 16 | |||
| 38 | Aug 23, 2015 | 0.02% | 15 | |||
| 39 | May 20, 2015 | 0.01% | 14 | |||
| 40 | July 11, 2015 | 0.01% | 12 | |||
| 41 | Apr 13, 2015 | 0.01% | 11 | |||
| 42 | Mar 23, 2015 | 0.01% | 11 | |||
| 43 | July 18, 2015 | 0.01% | 9 | |||
| 44 | July 27, 2014 | 0.01% | 9 | |||
| 45 | Aug 22, 2015 | 0.01% | 9 | |||
| 46 | Nov 7, 2014 | 0.01% | 9 | |||
| 47 | Sept 4, 2015 | 0.01% | 8 | |||
| 48 | Oct 17, 2015 | 0.01% | 8 | |||
| 49 | Nov 17, 2014 | 0.01% | 8 | |||
| 50 | June 7, 2015 | 0.01% | 8 | |||
| 51 | May 13, 2015 | 0.01% | 7 | |||
| 52 | Apr 11, 2015 | 0.01% | 7 | |||
| 53 | Sept 17, 2014 | 0.01% | 7 | |||
| 54 | Oct 15, 2014 | 0.01% | 7 | |||
| 55 | Oct 18, 2014 | 0.01% | 7 | |||
| 56 | June 1, 2015 | 0.01% | 7 | |||
| 57 | May 29, 2015 | 0.01% | 6 | |||
| 58 | Oct 7, 2015 | 0.01% | 6 | |||
| 59 | May 3, 2014 | 0.01% | 6 | |||
| 60 | Mar 6, 2015 | 0.01% | 6 | |||
| 61 | Oct 19, 2015 | 0.01% | 6 | |||
| 62 | Sept 7, 2015 | 0.01% | 6 | |||
| 63 | Apr 17, 2014 | 0.01% | 6 | |||
| 64 | Aug 10, 2014 | 0.01% | 5 | |||
| 65 | July 27, 2014 | 0.01% | 5 | |||
| 66 | Jan 23, 2015 | 0.01% | 5 | |||
| 67 | July 22, 2014 | 0.01% | 5 | |||
| 68 | July 6, 2015 | 0.01% | 5 | |||
| 69 | Aug 17, 2014 | 0.01% | 5 | |||
| 70 | May 18, 2015 | 0.01% | 5 | |||
| 71 | Dec 27, 2014 | 0.01% | 5 | |||
| 72 | Oct 20, 2014 | 0.00% | 4 | |||
| 73 | Apr 4, 2015 | 0.00% | 4 | |||
| 74 | Dec 2, 2014 | 0.00% | 4 | |||
| 75 | Mar 2, 2015 | 0.00% | 4 | |||
| 76 | Apr 18, 2014 | 0.00% | 4 | |||
| 77 | Oct 16, 2014 | 0.00% | 4 | |||
| 78 | Sept 17, 2015 | 0.00% | 3 | |||
| 79 | Nov 30, 2013 | 0.00% | 3 | |||
| 80 | Aug 13, 2015 | 0.00% | 3 | |||
| 81 | Aug 13, 2015 | 0.00% | 3 | |||
| 82 | Sept 16, 2015 | 0.00% | 3 | |||
| 83 | June 2, 2014 | 0.00% | 2 | |||
| 84 | Sept 24, 2014 | 0.00% | 2 | |||
| 85 | Oct 2, 2014 | 0.00% | 2 | |||
| 86 | Nov 9, 2014 | 0.00% | 2 | |||
| 87 | May 29, 2013 | 0.00% | 2 | |||
| 88 | June 1, 2014 | 0.00% | 1 | |||
| 89 | Mar 28, 2014 | 0.00% | 1 | |||
| 90 | Aug 3, 2013 | 0.00% | 1 | |||
| 91 | June 5, 2014 | 0.00% | 1 | |||
| 92 | Jan 31, 2014 | 0.00% | 1 | |||
| 93 | Jan 4, 2014 | 0.00% | 1 | |||
| 94 | Sept 12, 2013 | 0.00% | 1 | |||
| 95 | Sept 11, 2013 | 0.00% | 1 | |||
| 96 | June 9, 2014 | 0.00% | 1 | |||
| 97 | June 3, 2014 | 0.00% | 1 | |||
| 98 | Feb 22, 2015 | 0.00% | 1 | |||
| 99 | May 13, 2015 | 0.00% | 1 | |||
| 100 | June 20, 2015 | 0.00% | 1 | |||
| 101 | Oct 28, 2012 | 0.00% | 1 | |||
| 102 | July 25, 2015 | 0.00% | 1 | |||
| 103 | Oct 31, 2012 | 0.00% | 1 | |||
| 104 | Apr 1, 2013 | 0.00% | 1 | |||
| 105 | Aug 1, 2015 | 0.00% | 1 | |||
| 106 | Feb 17, 2013 | 0.00% | 1 | |||
| 107 | Oct 2, 2015 | 0.00% | 1 | |||
| 108 | June 23, 2014 | 0.00% | 1 | |||
| 109 | Dec 15, 2012 | 0.00% | 1 | |||
| 110 | Dec 31, 2014 | 0.00% | 1 | |||
Nenhum comentário:
Postar um comentário